Additional information
| Electrical | Current Rating (Amps): 5 Average Probe Resistance (mOhm): 50 |
|---|---|
| Materials & Finishes | Barrel Material: Brass, Gold plated over hard Nickel Plunger Material: BeCu, Gold plated |
| Mechanical | Test Center (mil): 100 Test Center (mm): 2.54 Recommended Travel (mil): .035 Recommended Travel (mm): .89 |
| Options | BIP-13 OAL = .344″ for First Make/Last Break BIP-14 OAL = .324″ for Last Make/First Break |
| Thermal | Min Operating Temp (°C): -55 Max Operating Temp (°C): 155 |
| Nominal Compressed Height From PWB | .228″ |



